Otto Demo
XDEMO@otto-demo
- All-time rank
- #1
- Confirmed points
- 230
- Pending points
- 0
BADGES
- Founding player
- Called it
- Top 10
Badges are earned from confirmed points: Founding player, Called it, Top 10 and Shipped.
BUSINESS CARD
Demo Kettle Co
DEMO. Scheduling for neighbourhood bakeries.
Shown because the player opted in. Not an endorsement by Daan or publiq.sh.
SHARE
HI-SCORE #1 · DAY 4 · @otto-demo · X
Plain links: nothing loads from LinkedIn or X until you choose to go there.
RECEIPTS
| Row | Day | Ticket | Rule | Points | Status | Reason | Receipt |
|---|---|---|---|---|---|---|---|
| L-0c1df836310f | 4 · 4 Nov 2026 | PUBLIQ-000004 | Invitee earned a quality bonus | +15 | confirmed | Invite: someone you invited earned a quality bonus. | Open receipt |
| L-9277df9c3b0a | 4 · 4 Nov 2026 | PUBLIQ-000004 | Invitee answered | +10 | confirmed | Invite: someone you invited answered. | Open receipt |
| L-40407d539f4a | 4 · 4 Nov 2026 | PUBLIQ-000001 | Founding player | +25 | confirmed | Founding player: claimed a profile in week 1. | Open receipt |
| L-073d8f5526c2 | 4 · 4 Nov 2026 | PUBLIQ-000004 | Weekly streak | +5 | confirmed | Weekly streak: active on at least 4 days in week 1. | Open receipt |
| L-09e77031fb38 | 4 · 4 Nov 2026 | PUBLIQ-000004 | Best answer | +40 | confirmed | Best X answer: DEMO. A one-week split test with a clear measure. | Open receipt |
| L-93bd142bdb76 | 4 · 4 Nov 2026 | PUBLIQ-000004 | Quality bonus | +20 | confirmed | Quality: specific to this ticket; a clear next step; adds something earlier answers did not; names a risk or trade-off. | Open receipt |
| L-3ecb23e58b1a | 4 · 4 Nov 2026 | PUBLIQ-000004 | Answer | +5 | confirmed | Answered the question. | Open receipt |
| L-000044 | 3 · 3 Nov 2026 | PUBLIQ-000003 | Quality bonus | +15 | confirmed | DEMO. Specific, evidence, next step. | Open receipt |
| L-000043 | 3 · 3 Nov 2026 | PUBLIQ-000003 | Answer | +5 | confirmed | DEMO. Answered the question. | Open receipt |
| L-000038 | 3 · 3 Nov 2026 | PUBLIQ-000002 | Correct prediction | +20 | confirmed | DEMO. Called it: half the predictors were right. | Open receipt |
| L-000037 | 3 · 3 Nov 2026 | PUBLIQ-000002 | Correct prediction · reverses L-000019 | -20 | pending | DEMO. Settled: the prediction held. | Open receipt |
| L-000020 | 2 · 2 Nov 2026 | PUBLIQ-000002 | Answer | +5 | confirmed | DEMO. Answered the question. | Open receipt |
| L-000019 | 2 · 2 Nov 2026 | PUBLIQ-000002 | Correct prediction | +20 | pending | DEMO. Predicted the trial count would stay flat. Waits for the outcome. | Open receipt |
| L-000006 | 1 · 1 Nov 2026 | PUBLIQ-000001 | Best answer | +40 | confirmed | DEMO. Best X answer: a test Daan can run this week. | Open receipt |
| L-000005 | 1 · 1 Nov 2026 | PUBLIQ-000001 | Quality bonus | +20 | confirmed | DEMO. Specific, evidence, next step, named a risk. | Open receipt |
| L-000004 | 1 · 1 Nov 2026 | PUBLIQ-000001 | Answer | +5 | confirmed | DEMO. Answered the question. | Open receipt |
Receipt links point at the original comment or reply, which shows who wrote it. They are hidden until the player claims their profile and opts in to their name and their link.